HEX
Server: Apache
System: Linux br512.hostgator.com.br 5.14.0-162.23.1.9991722448259.nf.el9.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Jul 31 18:11:45 UTC 2024 x86_64
User: stiliz28 (2548)
PHP: 8.3.30
Disabled: NONE
Upload Files
File: //var/log/sa/sar20260416
Linux 5.14.0-162.23.1.9991722448259.nf.el9.x86_64 (br512.hostgator.com.br) 	2026-04-16 	_x86_64_	(16 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:01:01        all     17.46      4.75      5.71      4.80      0.15      0.00      0.68      0.00      0.00     66.45
00:01:01          0     18.77      2.39      7.76      7.20      0.13      0.00      4.27      0.00      0.00     59.48
00:01:01          1     15.90      1.83      4.91      2.44      0.34      0.00      2.67      0.00      0.00     71.91
00:01:01          2     22.96      2.97      6.87      6.63      0.17      0.00      0.65      0.00      0.00     59.74
00:01:01          3     16.76      5.02      4.58      2.85      0.20      0.00      1.42      0.00      0.00     69.17
00:01:01          4     19.74      4.68      7.12      5.59      0.08      0.00      1.02      0.00      0.00     61.76
00:01:01          5     12.27     11.13      4.14      3.39      0.10      0.00      0.07      0.00      0.00     68.90
00:01:01          6     21.41      2.77      6.64      6.27      0.15      0.00      0.02      0.00      0.00     62.74
00:01:01          7     16.49      2.16      4.06      3.14      0.12      0.00      0.05      0.00      0.00     73.99
00:01:01          8     18.93      6.98      6.42      7.25      0.05      0.00      0.24      0.00      0.00     60.14
00:01:01          9     17.09      2.35      5.00      3.41      0.12      0.00      0.02      0.00      0.00     72.02
00:01:01         10     19.97      4.77      7.18      6.66      0.08      0.00      0.05      0.00      0.00     61.29
00:01:01         11     14.26      2.10      4.73      3.86      0.12      0.00      0.08      0.00      0.00     74.84
00:01:01         12     19.25      7.67      6.66      5.77      0.40      0.00      0.02      0.00      0.00     60.23
00:01:01         13     12.60      6.66      4.34      3.56      0.17      0.00      0.12      0.00      0.00     72.55
00:01:01         14     19.64      9.55      6.56      6.61      0.05      0.00      0.03      0.00      0.00     57.56
00:01:01         15     13.32      3.12      4.38      2.15      0.12      0.00      0.02      0.00      0.00     76.90
00:02:01        all     13.05      1.51      4.15      5.65      0.03      0.00      0.52      0.00      0.00     75.10
00:02:01          0     15.64      2.10      4.97      8.53      0.05      0.00      3.43      0.00      0.00     65.27
00:02:01          1     10.04      1.66      3.06      2.76      0.05      0.00      2.25      0.00      0.00     80.17
00:02:01          2     16.03      1.88      5.23      8.47      0.03      0.00      0.52      0.00      0.00     67.84
00:02:01          3     10.75      1.47      2.96      3.41      0.03      0.00      1.19      0.00      0.00     80.20
00:02:01          4     17.61      1.62      5.13      6.75      0.02      0.00      0.52      0.00      0.00     68.36
00:02:01          5      9.07      1.46      3.16      3.06      0.02      0.00      0.03      0.00      0.00     83.20
00:02:01          6     15.48      1.70      5.34      8.90      0.03      0.00      0.00      0.00      0.00     68.54
00:02:01          7     10.30      0.88      3.20      4.85      0.03      0.00      0.02      0.00      0.00     80.73
00:02:01          8     14.39      1.70      5.15      9.06      0.03      0.00      0.10      0.00      0.00     69.56
00:02:01          9     11.11      0.87      3.15      3.15      0.02      0.00      0.02      0.00      0.00     81.67
00:02:01         10     15.32      2.67      5.52      8.53      0.02      0.00      0.00      0.00      0.00     67.95
00:02:01         11      8.42      1.08      2.84      2.12      0.02      0.00      0.03      0.00      0.00     85.49
00:02:01         12     16.94      1.75      5.63      8.36      0.02      0.00      0.02      0.00      0.00     67.29
00:02:01         13     10.52      0.64      2.79      2.00      0.02      0.00      0.02      0.00      0.00     84.02
00:02:01         14     18.50      1.50      5.86      8.33      0.02      0.00      0.02      0.00      0.00     65.78
00:02:01         15      8.76      1.19      2.35      2.08      0.03      0.00      0.02      0.00      0.00     85.56
00:03:01        all     10.40      1.57      3.29      5.25      0.01      0.00      0.45      0.00      0.00     79.02
00:03:01          0     12.85      2.07      4.28      8.64      0.02      0.00      3.22      0.00      0.00     68.93
00:03:01          1      4.43      0.94      2.19      2.86      0.02      0.00      2.09      0.00      0.00     87.48
00:03:01          2     11.63      1.96      4.29      9.17      0.00      0.00      0.43      0.00      0.00     72.51
00:03:01          3     10.08      0.68      2.48      2.36      0.02      0.00      0.73      0.00      0.00     83.66
00:03:01          4     11.96      2.57      4.83      5.84      0.02      0.00      0.43      0.00      0.00     74.35
00:03:01          5     13.72      1.39      2.38      3.36      0.02      0.00      0.02      0.00      0.00     79.12
00:03:01          6     12.44      1.59      4.13      7.86      0.00      0.00      0.02      0.00      0.00     73.96
00:03:01          7     11.68      0.60      2.48      1.65      0.02      0.00      0.00      0.00      0.00     83.57
00:03:01          8     12.80      2.29      4.71      7.16      0.02      0.00      0.12      0.00      0.00     72.91
00:03:01          9      6.45      1.64      1.88      3.09      0.03      0.00      0.00      0.00      0.00     86.90
00:03:01         10     11.89      1.72      4.06      7.99      0.02      0.00      0.00      0.00      0.00     74.32
00:03:01         11      7.08      0.56      1.82      2.81      0.02      0.00      0.02      0.00      0.00     87.69
00:03:01         12     13.10      2.39      4.62      8.10      0.02      0.00      0.00      0.00      0.00     71.77
00:03:01         13      6.02      0.63      1.95      3.04      0.02      0.00      0.03      0.00      0.00     88.31
00:03:01         14     10.14      3.14      4.36      7.51      0.02      0.00      0.00      0.00      0.00     74.83
00:03:01         15     10.14      1.03      2.22      2.56      0.00      0.00      0.00      0.00      0.00     84.05
00:04:01        all      7.96      1.68      2.77      5.44      0.01      0.00      0.38      0.00      0.00     81.76
00:04:01          0     12.58      1.69      3.94      8.31      0.00      0.00      2.73      0.00      0.00     70.76
00:04:01          1      6.28      0.75      1.73      1.90      0.02      0.00      1.95      0.00      0.00     87.37
00:04:01          2     10.95      2.69      4.32      8.91      0.02      0.00      0.14      0.00      0.00     72.97
00:04:01          3      5.92      0.95      2.28      2.76      0.00      0.00      0.73      0.00      0.00     87.37
00:04:01          4     13.44      1.89      4.08      5.85      0.00      0.00      0.37      0.00      0.00     74.38
00:04:01          5      4.05      2.42      1.54      2.49      0.00      0.00      0.00      0.00      0.00     89.50
00:04:01          6     10.79      2.77      4.11      8.40      0.02      0.00      0.00      0.00      0.00     73.91
00:04:01          7      2.61      0.39      1.12      3.02      0.00      0.00      0.00      0.00      0.00     92.86
00:04:01          8     14.12      1.94      4.32      7.53      0.00      0.00      0.05      0.00      0.00     72.05
00:04:01          9      4.34      0.75      1.61      2.15      0.00      0.00      0.00      0.00      0.00     91.15
00:04:01         10     10.08      2.12      3.38      8.17      0.00      0.00      0.00      0.00      0.00     76.24
00:04:01         11      4.65      0.61      1.44      4.04      0.02      0.00      0.00      0.00      0.00     89.25
00:04:01         12      6.90      1.53      3.62      9.01      0.02      0.00      0.00      0.00      0.00     78.93
00:04:01         13      3.77      0.70      1.53      3.89      0.02      0.00      0.02      0.00      0.00     90.09
00:04:01         14     11.78      1.60      3.80      7.89      0.02      0.00      0.00      0.00      0.00     74.91
00:04:01         15      5.00      4.08      1.49      2.85      0.02      0.00      0.00      0.00      0.00     86.57
00:05:01        all      9.40      1.76      3.90      4.66      0.04      0.00      0.39      0.00      0.00     79.85
00:05:01          0      9.72      1.98      5.22      7.41      0.03      0.00      2.49      0.00      0.00     73.15
00:05:01          1      5.57      1.93      2.64      1.79      0.05      0.00      1.97      0.00      0.00     86.06
00:05:01          2     10.15      1.82      5.08      7.46      0.03      0.00      0.27      0.00      0.00     75.18
00:05:01          3      9.08      0.75      3.01      1.70      0.07      0.00      0.78      0.00      0.00     84.62
00:05:01          4     12.33      4.25      5.40      5.51      0.03      0.00      0.47      0.00      0.00     72.00
00:05:01          5      4.99      0.95      2.54      2.69      0.05      0.00      0.05      0.00      0.00     88.73
00:05:01          6     10.55      1.79      4.94      5.98      0.02      0.00      0.00      0.00      0.00     76.73
00:05:01          7      7.49      0.92      2.50      4.69      0.05      0.00      0.00      0.00      0.00     84.35
00:05:01          8     14.04      2.68      4.52      7.15      0.02      0.00      0.07      0.00      0.00     71.53
00:05:01          9      8.65      1.79      3.30      3.57      0.07      0.00      0.00      0.00      0.00     82.62
00:05:01         10     10.71      3.43      4.72      7.00      0.03      0.00      0.02      0.00      0.00     74.09
00:05:01         11      9.40      1.04      3.16      1.47      0.07      0.00      0.02      0.00      0.00     84.86
00:05:01         12     12.79      1.34      5.03      7.12      0.02      0.00      0.00      0.00      0.00     73.70
00:05:01         13      6.20      0.92      2.71      2.86      0.07      0.00      0.00      0.00      0.00     87.26
00:05:01         14     12.79      1.98      5.20      6.86      0.02      0.00      0.00      0.00      0.00     73.16
00:05:01         15      6.03      0.68      2.45      1.35      0.07      0.00      0.00      0.00      0.00     89.41
00:06:01        all     19.61      1.89      9.09      5.98      0.27      0.00      0.39      0.00      0.00     62.78
00:06:01          0     22.27      1.66     11.75      8.27      0.17      0.00      0.54      0.00      0.00     55.34
00:06:01          1     15.26      0.86      5.85      3.48      0.35      0.00      1.75      0.00      0.00     72.47
00:06:01          2     23.78      1.46     11.43      8.27      0.15      0.00      0.22      0.00      0.00     54.68
00:06:01          3     16.81      2.02      6.97      2.90      0.36      0.00      1.95      0.00      0.00     68.97
00:06:01          4     20.56      2.22     11.81      7.73      0.15      0.00      1.19      0.00      0.00     56.34
